Softec 2022 NU-Fast-Lahore
Event Date 26-27th March, 2022
[Published On :March 30, 2022]
Ms. Mehral Qamar
Student of Punjab University College of Information Technology
Ms. Mehral Qamar is a student of Punjab University College of Information Technology, Lahore. He started his speech journey at the age of six and was the winner of the Chief Minister's speech contest for four consecutive years.
She has also been the President and General Secretary of the Punjab College Literary Society. He has so far won more than 80 credentials and more than 40 shields in his speech journey. Your unique accent and flamboyant rhetoric set you apart from other speakers. That is why the Government of Pakistan awarded him a Special Education Scholarship at the school, a laptop and a Gold Medal by the Chief Minister at the age of 12.
Representing the University of the Punjab, you are entitled to the best nominee and team trophy in various universities across the country including Finalist of PAF Academy Risalpur, University of Engineering and Technology Lahore, University of Central Punjab Lahore, Fatima Jinnah Medical. University Lahore, Pakistan College of Law Lahore, Lawrence College Murree, University of Lahore, Service Institute of Medical Sciences Lahore, University of Veterinary and Animal Sciences Lahore, Shalamar Medical and Dental College Lahore, Gujranwala Medical College, Nazari Pakistan, Hamdard Foundation Pakistan , Ministry of Human Rights Government of Pakistan, The Educationist Lahore and other competitions.
Majlis-e-Mubahis-e-Jamia Punjab congratulates you on becoming General Secretary and prays to the Lord of the worlds that you will never lose your livelihood. Amen
[Published On :March 30, 2022]
6th Annual women Tech Quest
Event Date : 12th March, 2022
Coach : Mr. Abdul Mateen
Our students "Laraib Waheed" and "Sidra Tanveer" has participated and won first position in 6th Annual women Tech Quest in individual coding competition held by 10 pearls university and sponsored by several companies. It was three hours competition and the competition had three sections coding questions, database queries and analytical + coding MCQs on hacker-rank.Please find the attached certificate and shield.
[Published On :March 25, 2022]
ICPC 2021 GIKI
Event Date 19th to 20th March 2022
Score :203 with 4 problem Solved (Coach : Mr. Abdul Mateen)
Team - Algo Geeks | Team - Renegades | Team - Sevens |
Score : 203 | Score : 282 | Score : 378 |
4 problem Solved | 4 problem Solved | 4 problem Solved |
[Published On :March 21, 2022]
First Position in Brainiac
Event Dec 18, 2021
Held At UET Lahore
[Published On :March 21, 2022]
BS SE 1st Positions | BS CS 1st Positions | ||||||||
Sr. No. | Secsion | Roll No. | Name | CGPA | Sr. No. | Secsion | Roll No. | Name | CGPA |
1 | Fall 2007 | BSEF07M010 | Irfan Elahi | 3.92 | 1 | Spring 2001 | BCSS01M001 | Shoaib Hassan Hashmi | 3.94 |
2 | Fall 2008 | BSEF08A005 | Jawad Javed Akber Baig | 3.90 | 2 | Falll 2001 | BCSF01M006 | M Junaid Khokar | 3.86 |
3 | Fall 2009 | BSEF09A034 | Hira Zaidi | 3.93 | 3 | Spring 2002 | BCSS02M019 | Toheed Aslam | 3.86 |
4 | Fall 2010 | BSEF10M001 | Hafiz Mujadid Khalid | 3.92 | 4 | Fall 2002 | BCSF02M015 | M. Taqweem Sultan | 3.46 |
5 | Fall 2011 | BSEF11A003 | Rosheen Pervaiz | 3.87 | 5 | Spring 2003 | BCSS03M031 | Kashif Murtaza | 3.76 |
6 | Fall 2012 | BSEF12A542 | Hunain Shahid | 3.94 | 6 | Fall 2003 | BCSF03A062 | Waleed Ahmad | 3.94 |
7 | Fall 2013 | BSEF13M046 | Maria Hashmi | 3.93 | 7 | Spring 2004 | BCSS04A013 | M. Abdul Wahab | 3.81 |
8 | Fall 2014 | BSEF14A522 | Muhammad Arslan | 3.96 | 8 | Fall 2004 | BCSF04M001 | Aisha Khan | 3.95 |
9 | Fall 2015 | BSEF15A518 | Muhammad Junaid Haris | 3.92 | 9 | Spring 2005 | BCSS05M008 | Rizwan Ahmed | 3.71 |
10 | Fall 2016 | BSEF16A517 | Zakwaan Shahid | 3.88 | 10 | Fall 2005 | BCSF05A018 | Umar Waqas | 3.97 |
11 | Fall 2017 | BSEF17M024 | Nadia Ahsan | 3.90 | 11 | Spring 2006 | BCSS06M016 | Zeeshan Akram | 3.73 |
12 | Fall 2006 | BCSF06A027 | Ghulam Moh ud din | 3.94 | |||||
13 | Spring 2007 | BCSS07A002 | Shakeel Ahmed | 3.93 | |||||
14 | Fall 2007 | BCSF07M002 | Tahira Murtaza | 3.94 | |||||
15 | Fall 2008 | BCSF08M008 | Muhammad Bilal Zahid | 3.89 | |||||
16 | Fall 2009 | BCSF09M001 | Amjad Afzal | 3.86 | |||||
17 | Fall 2010 | BCSF10M013 | Nargis Tahara | 3.70 | |||||
18 | Fall 2011 | BCSF11A068 | Muhammad Bilal Awais | 3.87 | |||||
19 | Fall 2012 | BCSF12M041 | Muhammad Ahmad | 3.90 | |||||
20 | Fall 2013 | BCSF13M510 | Muhammad Ahmad Asif | 3.95 | |||||
21 | Fall 2014 | BCSF14M002 | Hafiz Muhammad Nadeem Riaz | 3.96 | |||||
22 | Fall 2015 | BCSF15M012 | Sher Ali | 3.93 | |||||
23 | Fall 2016 | BCSF16M501 | Jawayria Hashmi | 3.99 | |||||
24 | Fall 2017 | BCSF17A009 | Danyal Zahid | 3.96 |
BS IT 1st Positions | ||||
Sr. No. | Secsion | Roll No. | Name | CGPA |
1 | Fall 2003 | BITF03M046 | Mirza Adnan Baig | 3.52 |
2 | Spring 2004 | BISTS04M019 | Mustansar Hafeez | 3.52 |
3 | Fall 2004 | BITF04M006 | Ismat Kamal | 3.68 |
4 | Spring 2005 | BITS05A052 | Muhammad Zubair Ashraf | 0.70 |
5 | Fall 2005 | BITF05A054 | Majida Muhammad | 3.71 |
6 | Spring 2006 | BITS06M005 | Fatiam Sajid Butt | 3.65 |
7 | Fall 2006 | BITF06M068 | Abdul Ahad Mobeen | 3.86 |
8 | Spring 2007 | BITS07A004 | Hassan Bin Aslam | 3.90 |
9 | Fall 2007 | BITF07M019 | Faizan Khan | 3.84 |
10 | Fall 2008 | BITF08A040 | Umer Aftab | 3.86 |
11 | Fall 2009 | BITF09M038 | Ramiz Raja | 3.96 |
12 | Fall 2010 | BITF10M014 | Namra Butt | 3.76 |
13 | Fall 2011 | BITF11M011 | Mukrram Ur Rahman | 3.84 |
14 | Fall 2012 | BITF12M522 | Syed Asim Hussain Bukhari | 3.84 |
15 | Fall 2013 | BITF13A542 | Jansheer Khan | 3.88 |
16 | Fall 2014 | BITF14M002 | Hamna Khawar | 3.82 |
17 | Fall 2015 | BITF15M045 | Hafiz Dawood Ilyas | 3.81 |
18 | Fall 2016 | BITF16M511 | Sundus Shahid | 3.93 |
19 | Fall 2017 | BITF17A530 | Zain Salman | 3.92 |
MPhil CS 1st Positions | MPhil Remote |Sensing & GIS 1st Positions | ||||||||
Sr. No. | Secsion | Roll No. | Name | CGPA | Sr. No. | Secsion | Roll No. | Name | CGPA |
1 | Fall 2003 | PHDF0301 | Muhammad Idress | 3.63 | 1 | Fall 2011 | MSGSF11M001 | Shakir Abbas | 3.68 |
2 | Fall 2007 | MSCSF07M003 | M. Adeel Nisar | 3.70 | 2 | Fall 2012 | MSGSF12M004 | Hafiz Hassan Tariq | 3.80 |
3 | Fall 2010 | MSCSF10M002 | Zobia Suhail | 3.64 | 3 | Fall 2013 | MSGSF13M001 | Rizwan Waheed | 3.97 |
4 | Fall 2011 | MSCSF11M001 | Tayaba Anjum | 3.73 | 4 | Fall 2015 | MSGSF15M001 | Abdul Wahab | 3.88 |
5 | Fall 2012 | MSCSF12M019 | Muhammad Adnan | 3.90 | 5 | Fall 2016 | MSGSF16M003 | Amna Arzoo | 3.75 |
6 | Fall 2013 | MSCSF13M001 | Hafiza Basserat Fatima | 4.00 | 6 | Fall 2017 | MSGSF17M012 | Mahnoor Arshad | 3.50 |
7 | Fall 2014 | MSCSF14M005 | Zara Nasar | 3.90 | 7 | Fall 2018 | MSGSF18M002 | Afif Taskeen | 4.00 |
8 | Fall 2015 | MSCSF15M002 | Natalia Chaudhry | 3.64 | |||||
9 | Fall 2016 | MSCSF16M004 | Muhammad Umair Sadiq | 3.90 | |||||
10 | Spring 2016 | MSCSS16M512 | Syed Adnan Ul Hassan | 3.87 | |||||
11 | Fall 2017 | MSCSF17M007 | Muhammad Husnain | 3.94 | |||||
12 | Spring 2018 | MSCSF18M003 | Asma Maqsood | 4.00 |
MSc GIS 1st Positions | MSc Ecommerc 1st Positions | ||||||||
Sr. No. | Secsion | Roll No. | Name | CGPA | Sr. No. | Secsion | Roll No. | Name | CGPA |
1 | Fall 2003 | MGSF03E004 | Maheen Iqbal | 3.64 | 1 | Fall 2003 | MECF03A001 | Muhammad Faisal Shah | 4.00 |
2 | Fall 2005 | MGSFS05E001 | Shaista Ijaz Khan | 3.86 | 2 | Fall 2004 | MECF04M001 | Javaria Akram | 3.80 |
3 | Fall 2007 | MGSF07M002 | Qandeel Fatima | 3.85 | 3 | Spring 2005 | MECS05M002 | Amina Shahzadi | 3.69 |
4 | Fall 2008 | MGSF08M048 | Muhammad Salman Anwar | 3.86 | 4 | Fall 2005 | MECF05M001 | Syed Zeshan Raza Kazmi | 3.80 |
5 | Fall 2009 | MGSF09A024 | Shahida Umar | 3.81 | 5 | Spring 2006 | MECS06E001 | Chaudhary Mansoor Ahmad | 3.71 |
6 | Fall 2010 | MGSF10A031 | Muhammad Kamran Faiz | 4.00 | 6 | Fall 2006 | MECF06M001 | Ayesha Mubarak | 3.96 |
7 | Fall 2011 | MGSF11M019 | Saleha Fatima | 3.72 | |||||
8 | Fall 2012 | MGSF12M025 | Adnan Boota | 3.81 |
MSc CS 1st Positions | MSc IT 1st Positions | ||||||||
Sr. No. | Secsion | Roll No. | Name | CGPA | Sr. No. | Secsion | Roll No. | Name | CGPA |
1 | Spring 2001 | MCSS01A001 | Kiran Majid | 3.91 | 1 | Fall 2003 | MITF03A002 | Mufssra Naz | 3.90 |
2 | Fall 2001 | MCSF01A001 | Saad Khalid | 3.97 | 2 | Spring 2004 | MITS04M012 | Sadaf Basharat | 3.77 |
3 | Spring 2002 | MCSS02M022 | Hammad Raza Khan | 3.91 | 3 | Fall 2004 | MITF04A003 | Rashwan Humzah | 3.96 |
4 | Spring 2002 | MCSS02A035 | Nastaeen Fatima | 3.91 | 4 | Spring 2005 | MITS05E053 | Imran Sadiq | 3.89 |
5 | Fall 2002 | MCSF02M022 | Omar Riaz Kayani | 3.79 | 5 | Fall 2005 | MITF05E001 | Toseef Shbbir | 3.86 |
6 | Spring 2003 | MCSS03A001 | Muhammad Arif Butt | 3.85 | 6 | Spring 2006 | MITS06M004 | Sara Munir | 3.66 |
7 | Fall 2003 | MCSF03M027 | Ahmad Raza | 3.85 | 7 | Fall 2006 | MITF06A002 | Zarfishan Zahid | 3.97 |
8 | Spring 2004 | MCSS04M006 | Moazzam Hasnain | 3.66 | 8 | Spring 2007 | MITS07A049 | Muhammad Asim Rafiq | 3.75 |
9 | Fall 2004 | MCSF04A001 | Muhammad Awais Hussan | 3.96 | 9 | Fall 2007 | MITF07M022 | Muhammad Bilal Mirza | 3.83 |
10 | Spring 2005 | MCSS05M010 | Ajmal Ali | 3.67 | 10 | Fall 2008 | MITF08M006 | Sharjeel Afzal Chaudhry | 3.90 |
11 | Fall 2005 | MCSF05M009 | Kamran Khalid | 4.00 | 11 | Fall 2009 | MITF09M016 | Sana Shahzadi | 3.93 |
12 | Spring 2006 | MCSS06M003 | Aysha Siddiqua | 3.49 | 12 | Fall 2010 | MITF10M049 | Zia ur Rehman | 3.81 |
13 | Fall 2006 | MCSF06M001 | Hina Shaheen | 3.88 | 13 | Fall 2011 | MITF11M012 | Hafiza Basserat Fatima | 3.92 |
14 | Fall 2006 | MCSF06M012 | Muhammad Babar Nazir | 3.88 | |||||
15 | Spring 2007 | MCSS07A002 | Zobia Akram | 3.92 | |||||
16 | Fall 2013 | MCSF13M037 | Muhammad Shoaib Mushtaq | 3.80 | |||||
17 | Fall 2014 | MCSF14M002 | Sadia Yaqoob | 3.86 | |||||
18 | Fall 2015 | MCSF15M043 | Muhammad Usman | 3.65 | |||||
19 | Fall 2016 | MCSF16M001 | Umaid Ashraf | 3.83 | |||||
20 | Fall 2017 | MCSF17M011 | Sana Ilyas | 3.80 | |||||
21 | Fall 2018 | MCSF18M042 | Niha Tanveer | 3.79 | |||||
22 | Fall 2019 | MCSF19A026 | Ameena Khan | 3.80 |
Position | Count | Student/Society/Club and Event |
Winner | 8 | •Stage drama, “ZindaRud,” by PINDAL(Nominated in seven categories out of nine and won awards for “Best Props” and “Best Dialogue”)
•Salman Tariq (Urdu Debate at District, Division, and Province levels in CM Urdu Debate Competition) •Salman Tariq (HEC Debate Competition at Punjab Level, HEC All Pakistan AllamaIqbal Shield in Islamabad) •Syed AbeerHussainNaqvi (Singing Competition, NUST Olympiad, Islamabad, 2013) •Muhammad Nabeel Khan (PU Dramatic Team for Intervarsity Drama Festival, Rawalpindi Arts Council, 2013) •SameeUllah (PU Urdu Parliamentary Debating Team, GIKI Urdu Parliamentary Debating Championship, 2013) •Hafiz Muhammad Usman (Urdu Essay Competition, LUMS, 2013) •Hafiz UsamatruRazam (Interdepartmental Qiraat Competition 2013; 35 students from different departments of the university participated) |
Runner-up | 5 | •Syed AbeerHussainNaqvi (Singing Competition 2013, Quaid-e-Azam University, Islamabad)
•SameeUllah (PU Urdu Parliamentary Debating Team, FC College University Debating Championship, 2013) •Hafiz Muhammad Usman (Urdu Essay Competition, GCU Lahore, 2013) •Hafiz Muhammad Usman (Urdu Essay Competition, EME College, Rawalpindi, 2013) •Pindal—The Stage of PUCIT(“ARTATHON – Media & Arts Fest’ 13” organized by Punjab University College of Art and Design at Alhamra Arts Council Lahore, College of Art and Design, PU, 2013)amongst 13 teams. |
Third | 2 |
•Stage drama, “ZindaRud,” by PINDAL (Among 12 plays from 11 universities, All Punjab Intervarsity Drama Festival, Rawalpindi Arts Council, 2013) •Pindal participated in All Punjab Inter Universities Drama Festival (23 – 28 November, 2013) organized by Rawalpindi Arts Council. 12 teams from 11 universities participated. |