Note: Basics courses represent Math and Science Foundation courses as per HEC/NCEAC approved curriculum
Semester |
Courses |
Category(Credit Hours) | |||||||
Core Courses | Basic Courses | Major Electives (IT
Elective) |
Minor Electives (IT
Supporting) |
Others | Semest er Load | ||||
CC | DC | MS | GE | UE | |||||
1 | 6 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 16 |
2 | 5 | 7 | 0 | 0 | 3 | 0 | 0 | 5 | 15 |
3 | 5 | 8 | 0 | 3 | 0 | 3 | 0 | 3 | 17 |
4 | 5 | 11 | 0 | 3 | 0 | 0 | 3 | 0 | 17 |
5 | 5 | 7 | 4 | 0 | 0 | 3 | 3 | 0 | 17 |
6 | 5 | 0 | 7 | 0 | 0 | 3 | 3 | 3 | 16 |
7 | 5 | 3 | 10 | 0 | 0 | 3 | 0 | 0 | 16 |
8 | 6 | 3 | 4 | 0 | 6 | 3 | 0 | 1 | 17 |
PU | 42 | 39 | 25 | 12 | 19 | 15 | 9 | 12 | 131 |
HEC | 42 | 39 | 24 | 12 | 19 | 15 | 9 | 12 | 130 |
Difference (HEC &) PU | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
*Core: Compulsory, Basic: Foundation, Major Electives: Professional Minor Electives: Specialization Note: The course/column heads are customizable according to nature and level of the program.
* These Math courses will be Non-Credit courses with only Pass/Fail grade assigned to the students so that overall credit will not affect