Prof. Dr. Khalid Mahmood
University of the Punjab has recently established the 𝗔𝗹𝘂𝗺𝗻𝗶 𝗼𝗳𝗳𝗶𝗰𝗲 to strengthen the ties with its alumni globally. Worthy Vice Chancellor, University of the Punjab, Prof. Dr. Khalid Mahmood invites PU Alumni to reconnect with their alma mater.
Stay connected for more details coming soon…..
𝗣𝗿𝗼𝗳. 𝗗𝗿. 𝗠𝘂𝗺𝘁𝗮𝘇 𝗔𝗻𝘄𝗮𝗿 𝗖𝗵𝗮𝘂𝗱𝗵𝗿𝘆
Stay connected with us through our webpages & social media channels:
𝗪𝗲𝗯𝘀𝗶𝘁𝗲: www.pu.edu.pk/alumni
𝗟𝗶𝗻𝗸𝗲𝗱𝗶𝗻: linkedin.com/company/pu-
𝗙𝗮𝗰𝗲𝗯𝗼𝗼𝗸: Punjab University Alumni Office
𝗜𝗻𝘀𝘁𝗮𝗴𝗿𝗮𝗺: instagram.com/pualumnioffice
𝗪𝗵𝗮𝘁𝘀𝗔𝗽𝗽 𝗖𝗵𝗮𝗻𝗻𝗲𝗹: Punjab University Alumni Office (PUAO)
https://whatsapp.com/channel/
𝗘𝗺𝗮𝗶𝗹: info.alumni@pu.edu.pk
Welcome note by the 𝗗𝗶𝗿𝗲𝗰𝘁𝗼𝗿, 𝗣𝘂𝗻𝗷𝗮𝗯 𝗨𝗻𝗶𝘃𝗲𝗿𝘀𝗶𝘁𝘆 𝗔𝗹𝘂𝗺𝗻𝗶 𝗢𝗳𝗳𝗶𝗰𝗲, 𝗣𝗿𝗼𝗳. 𝗗𝗿. 𝗠𝘂𝗺𝘁𝗮𝘇 𝗔𝗻𝘄𝗮𝗿 𝗖𝗵𝗮𝘂𝗱𝗵𝗿𝘆 (𝗗𝗲𝗮𝗻 𝗙𝗮𝗰𝘂𝗹𝘁𝘆 𝗼𝗳 𝗕𝘂𝘀𝗶𝗻𝗲𝘀𝘀, 𝗘𝗰𝗼𝗻𝗼𝗺𝗶𝗰𝘀 𝗮𝗻𝗱 𝗔𝗱𝗺𝗶𝗻𝗶𝘀𝘁𝗿𝗮𝘁𝗶𝘃𝗲 𝗦𝗰𝗶𝗲𝗻𝗰𝗲𝘀 𝗮𝗻𝗱 𝗛𝗲𝗮𝗱, 𝗦𝗰𝗵𝗼𝗼𝗹 𝗼𝗳 𝗘𝗰𝗼𝗻𝗼𝗺𝗶𝗰𝘀). 𝗣𝘂𝗻𝗷𝗮𝗯 𝗨𝗻𝗶𝘃𝗲𝗿𝘀𝗶𝘁𝘆 𝗔𝗹𝘂𝗺𝗻𝗶 𝗢𝗳𝗳𝗶𝗰𝗲 (𝗣𝗨𝗔𝗢) is established to achieve the following objectives with the support of its large alumni body.
𝟭. To foster and cultivate alumni engagement activities at all departments of the university by providing support and facilitation at university level.
𝟮. To establish a link between Punjab University Alumni Office and all alumni associations at departmental levels in the country and abroad.
𝟯. To impart registration identities to the alumni for possible benefits.
𝟰. To provide and disseminate information regarding alma mater, its graduates, faculties and students to the alumni through print and digital media channels. 𝟱. To identify, recognize and honor high achieving/distinguished alumni of the university and create an impact in the community by sharing the achievements globally.
𝟲. To seek donations and raise funds from potential alumni & collaborate for various opportunities benefitting the students and university.
𝙎𝙩𝙖𝙮 𝙘𝙤𝙣𝙣𝙚𝙘𝙩𝙚𝙙 𝙛𝙤𝙧 𝙢𝙤𝙧𝙚 𝙙𝙚𝙩𝙖𝙞𝙡𝙨. #𝙘𝙤𝙣𝙣𝙚𝙘𝙩𝙞𝙣𝙜𝙗𝙚𝙮𝙤𝙣𝙙𝙘𝙖𝙢𝙥𝙪𝙨 #𝙥𝙪𝙖𝙡𝙪𝙢𝙣𝙞𝙤𝙛𝙛𝙞𝙘𝙚 𝙁𝙤𝙧 𝙦𝙪𝙚𝙧𝙞𝙚𝙨: 𝙞𝙣𝙛𝙤.𝙖𝙡𝙪𝙢𝙣𝙞@𝙥𝙪.𝙚𝙙𝙪.𝙥𝙠
As a PUCIT graduate, you are part of a strong network across the globe. This ever-growing community embodies the PUCIT spirit and is a lifelong advocate of the PUCIT experience. Every day we work towards strengthening your connection with your alma mater, engaging you with the University’s countless initiatives, and providing you with opportunities that help enhance both your professional and personal lives.
As one-stop shop for all things related to PUCIT, we are committed to fostering your engagement with your Institution and ensuring your participation in alumni activities. Whether it’s organizing more reunions around the world, hosting more mentorship sessions on campus, or promoting alumni success stories, we cannot move forward without you. Our alumni community is just as much a part of the PUCIT story today than it ever has been before, and we are determined to facilitate your access to the University’s networks, resources, and events.
Sr. No. | Batch | Roll No. | Name | CGPA |
1 | Fall 2018 | BCSF18M502 | Mudassar Iqbal | 3.95 |
2 | Fall 2017 | BCSF17A009 | Danyal Zahid | 3.96 |
3 | Fall 2016 | BCSF16M501 | Jawayria Hashmi | 3.99 |
4 | Fall 2015 | BCSF15M012 | Sher Ali | 3.93 |
5 | Fall 2014 | BCSF14M002 | Hafiz Muhammad Nadeem Riaz | 3.96 |
6 | Fall 2013 | BCSF13M510 | Muhammad Ahmad Asif | 3.95 |
7 | Fall 2012 | BCSF12M041 | Muhammad Ahmad | 3.90 |
8 | Fall 2011 | BCSF11A068 | Muhammad Bilal Awais | 3.87 |
9 | Fall 2010 | BCSF10M013 | Nargis Tahara | 3.70 |
10 | Fall 2009 | BCSF09M001 | Amjad Afzal | 3.86 |
11 | Fall 2008 | BCSF08M008 | Muhammad Bilal Zahid | 3.89 |
12 | Spring 2007 | BCSS07A002 | Shakeel Ahmed | 3.93 |
13 | Fall 2007 | BCSF07M002 | Tahira Murtaza | 3.94 |
14 | Spring 2006 | BCSS06M016 | Zeeshan Akram | 3.73 |
15 | Fall 2006 | BCSF06A027 | Ghulam Moh ud din | 3.94 |
16 | Spring 2005 | BCSS05M008 | Rizwan Ahmed | 3.71 |
17 | Fall 2005 | BCSF05A018 | Umar Waqas | 3.97 |
18 | Spring 2004 | BCSS04A013 | M. Abdul Wahab | 3.81 |
19 | Fall 2004 | BCSF04M001 | Aisha Khan | 3.95 |
20 | Spring 2003 | BCSS03M031 | Kashif Murtaza | 3.76 |
21 | Fall 2003 | BCSF03A062 | Waleed Ahmad | 3.94 |
22 | Spring 2002 | BCSS02M019 | Toheed Aslam | 3.86 |
23 | Fall 2002 | BCSF02M015 | M. Taqweem Sultan | 3.46 |
24 | Spring 2001 | BCSS01M001 | Shoaib Hassan Hashmi | 3.94 |
25 | Fall 2001 | BCSF01M006 | M Junaid Khokar | 3.86 |
Sr. No. | Batch | Roll No. | Name | CGPA |
1 | Fall 2018 | BSEF18M503 | Muhammad Aizaz Ahmad | 3.89 |
2 | Fall 2017 | BSEF17M024 | Nadia Ahsan | 3.90 |
3 | Fall 2016 | BSEF16A517 | Zakwaan Shahid | 3.88 |
4 | Fall 2015 | BSEF15A518 | Muhammad Junaid Haris | 3.92 |
5 | Fall 2014 | BSEF14A522 | Muhammad Arslan | 3.96 |
6 | Fall 2013 | BSEF13M046 | Maria Hashmi | 3.93 |
7 | Fall 2012 | BSEF12A542 | Hunain Shahid | 3.94 |
8 | Fall 2011 | BSEF11A003 | Rosheen Pervaiz | 3.87 |
9 | Fall 2010 | BSEF10M001 | Hafiz Mujadid Khalid | 3.92 |
10 | Fall 2009 | BSEF09A034 | Hira Zaidi | 3.93 |
11 | Fall 2008 | BSEF08A005 | Jawad Javed Akber Baig | 3.90 |
12 | Fall 2007 | BSEF07M010 | Irfan Elahi | 3.92 |
Sr. No. | Batch | Roll No. | Name | CGPA |
1 | Fall 2018 | – | – | – |
2 | Fall 2017 | BITF17A530 | Zain Salman | 3.92 |
3 | Fall 2016 | BITF16M511 | Sundus Shahid | 3.93 |
4 | Fall 2015 | BITF15M045 | Hafiz Dawood Ilyas | 3.81 |
5 | Fall 2014 | BITF14M002 | Hamna Khawar | 3.82 |
6 | Fall 2013 | BITF13A542 | Jansheer Khan | 3.88 |
7 | Fall 2012 | BITF12M522 | Syed Asim Hussain Bukhari | 3.84 |
8 | Fall 2011 | BITF11M011 | Mukrram Ur Rahman | 3.84 |
9 | Fall 2010 | BITF10M014 | Namra Butt | 3.76 |
10 | Fall 2009 | BITF09M038 | Ramiz Raja | 3.96 |
11 | Fall 2008 | BITF08A040 | Umer Aftab | 3.86 |
12 | Spring 2007 | BITS07A004 | Hassan Bin Aslam | 3.90 |
13 | Fall 2007 | BITF07M019 | Faizan Khan | 3.84 |
14 | Spring 2006 | BITS06M005 | Fatiam Sajid Butt | 3.65 |
15 | Fall 2006 | BITF06M068 | Abdul Ahad Mobeen | 3.86 |
16 | Spring 2005 | BITS05A052 | Muhammad Zubair Ashraf | 3.70 |
17 | Fall 2005 | BITF05A054 | Majida Muhammad | 3.71 |
18 | Spring 2004 | BISTS04M019 | Mustansar Hafeez | 3.52 |
19 | Fall 2004 | BITF04M006 | Ismat Kamal | 3.68 |
20 | Fall 2003 | BITF03M046 | Mirza Adnan Baig | 3.64 |
Sr. No. | Secsion | Roll No. | Name | CGPA |
1 | Fall 2012 | MGSF12M025 | Adnan Boota | 3.81 |
2 | Fall 2011 | MGSF11M019 | Saleha Fatima | 3.72 |
3 | Fall 2010 | MGSF10A031 | Muhammad Kamran Faiz | 4.00 |
4 | Fall 2009 | MGSF09A024 | Shahida Umar | 3.81 |
5 | Fall 2008 | MGSF08M048 | Muhammad Salman Anwar | 3.86 |
6 | Fall 2007 | MGSF07M002 | Qandeel Fatima | 3.85 |
7 | Fall 2005 | MGSFS05E001 | Shaista Ijaz Khan | 3.86 |
8 | Fall 2003 | MGSF03E004 | Maheen Iqbal | 3.64 |
MSc CS 1st Positions | ||||
Sr. No. | Secsion | Roll No. | Name | CGPA |
1 | Fall 2019 | MCSF19A026 | Ameena Khan | 3.80 |
2 | Fall 2018 | MCSF18M042 | Niha Tanveer | 3.79 |
3 | Fall 2017 | MCSF17M011 | Sana Ilyas | 3.80 |
4 | Fall 2016 | MCSF16M001 | Umaid Ashraf | 3.83 |
5 | Fall 2015 | MCSF15M043 | Muhammad Usman | 3.65 |
6 | Fall 2014 | MCSF14M002 | Sadia Yaqoob | 3.86 |
7 | Fall 2013 | MCSF13M037 | Muhammad Shoaib Mushtaq | 3.80 |
8 | Fall 2006 | MCSF06M001 | Hina Shaheen | 3.88 |
9 | Fall 2006 | MCSF06M012 | Muhammad Babar Nazir | 3.88 |
10 | Fall 2005 | MCSF05M009 | Kamran Khalid | 4.00 |
11 | Fall 2004 | MCSF04A001 | Muhammad Awais Hussan | 3.96 |
12 | Fall 2003 | MCSF03M027 | Ahmad Raza | 3.85 |
13 | Fall 2002 | MCSF02M022 | Omar Riaz Kayani | 3.79 |
14 | Fall 2001 | MCSF01A001 | Saad Khalid | 3.97 |
15 | Spring 2007 | MCSS07A002 | Zobia Akram | 3.92 |
16 | Spring 2006 | MCSS06M003 | Aysha Siddiqua | 3.49 |
17 | Spring 2005 | MCSS05M010 | Ajmal Ali | 3.67 |
18 | Spring 2004 | MCSS04M006 | Moazzam Hasnain | 3.66 |
19 | Spring 2003 | MCSS03A001 | Muhammad Arif Butt | 3.85 |
20 | Spring 2002 | MCSS02M022 | Hammad Raza Khan | 3.91 |
21 | Spring 2002 | MCSS02A035 | Nastaeen Fatima | 3.91 |
Sr. No. | Secsion | Roll No. | Name | CGPA |
1 | Fall 2011 | MITF11M012 | Hafiza Basserat Fatima | 3.92 |
2 | Fall 2010 | MITF10M049 | Zia ur Rehman | 3.81 |
3 | Fall 2009 | MITF09M016 | Sana Shahzadi | 3.93 |
4 | Fall 2008 | MITF08M006 | Sharjeel Afzal Chaudhry | 3.90 |
5 | Fall 2007 | MITF07M022 | Muhammad Bilal Mirza | 3.83 |
6 | Fall 2006 | MITF06A002 | Zarfishan Zahid | 3.97 |
7 | Fall 2005 | MITF05E001 | Toseef Shbbir | 3.86 |
8 | Fall 2004 | MITF04A003 | Rashwan Humzah | 3.96 |
9 | Fall 2003 | MITF03A002 | Mufssra Naz | 3.90 |
10 | Spring 2007 | MITS07A049 | Muhammad Asim Rafiq | 3.75 |
11 | Spring 2006 | MITS06M004 | Sara Munir | 3.66 |
12 | Spring 2005 | MITS05E053 | Imran Sadiq | 3.89 |
13 | Spring 2004 | MITS04M012 | Sadaf Basharat | 3.77 |
Sr. No. | Secsion | Roll No. | Name | CGPA |
1 | Fall 2006 | MECF06M001 | Ayesha Mubarak | 3.96 |
2 | Fall 2005 | MECF05M001 | Syed Zeshan Raza Kazmi | 3.80 |
3 | Fall 2004 | MECF04M001 | Javaria Akram | 3.80 |
4 | Fall 2003 | MECF03A001 | Muhammad Faisal Shah | 4.00 |
5 | Spring 2006 | MECS06E001 | Chaudhary Mansoor Ahmad | 3.71 |
6 | Spring 2005 | MECS05M002 | Amina Shahzadi | 3.69 |
Sr. No. | Batch | Roll No. | Name | CGPA |
1 | Fall 2019 | MSCSF19M015 | Zarfshan Ajmal | 3.72 |
2 | Fall 2018 | MSCSF18M003 | Asma Maqsood | 4.00 |
3 | Fall 2017 | MSCSF17M007 | Muhammad Husnain | 3.94 |
4 | Spring 2016 | MSCSS16M512 | Syed Adnan Ul Hassan | 3.87 |
5 | Fall 2016 | MSCSF16M004 | Muhammad Umair Sadiq | 3.90 |
6 | Fall 2015 | MSCSF15M002 | Natalia Chaudhry | 3.64 |
7 | Fall 2014 | MSCSF14M005 | Zara Nasar | 3.90 |
8 | Fall 2013 | MSCSF13M001 | Hafiza Basserat Fatima | 4.00 |
9 | Fall 2012 | MSCSF12M019 | Muhammad Adnan | 3.90 |
10 | Fall 2011 | MSCSF11M001 | Tayaba Anjum | 3.73 |
11 | Fall 2010 | MSCSF10M002 | Zobia Suhail | 3.64 |
12 | Fall 2007 | MSCSF07M003 | M. Adeel Nisar | 3.70 |
13 | Fall 2003 | PHDF0301 | Muhammad Idress | 3.63 |
Sr. No. | Secsion | Roll No. | Name | CGPA |
1 | Fall 2018 | MSGSF18M002 | Afif Taskeen | 4.00 |
2 | Fall 2017 | MSGSF17M012 | Mahnoor Arshad | 3.50 |
3 | Fall 2016 | MSGSF16M003 | Amna Arzoo | 3.75 |
4 | Fall 2015 | MSGSF15M001 | Abdul Wahab | 3.88 |
5 | Fall 2013 | MSGSF13M001 | Rizwan Waheed | 3.97 |
6 | Fall 2012 | MSGSF12M004 | Hafiz Hassan Tariq | 3.80 |
7 | Fall 2011 | MSGSF11M001 | Shakir Abbas | 3.68 |
Sr. No | Roll No. | Name | Thesis Title | Primary Supervisor | Secondary Supervisor | Date of Defence |
295 | MSCSF20M520 | Sibgha Mushtaq | Analysis of COVID-19-Related Urdu and English Language YouTube Videos | Dr. Faisal Bukhari | June 14, 2023 | |
294 | MSCSF20M023 | Sahar Shahzadi | Classification of Pneumonia by Chest X-ray Images | Dr. Muhammad Shahid Farid | Dr. Muhammad Hassan Khan | June 14, 2023 |
293 | MSCSF19M503 | Muhammad Ijlal | Nitrogen Estimation in Maize Plants by Color Analysis of Leaf Images | Dr. Muhammad Shahid Farid | June 14, 2023 | |
292 | MSCSF20M525 | Muhammad Mubasher Munir | Empathy Detection of a Resource Poor Language via NLP | Dr. Muhammad Kamran Malik | Dr. Zara Nasar | May 29, 2023 |
291 | MSCSF19M501 | Usama Abbas | News Recommendation Systems | Dr. Muhammad Kamran Malik | May 29, 2023 | |
290 | MSCSF20M528 | Aymen Fatima | Rueets: Development and Analysis of a Large Corpus of Roman Urdu Tweets | Dr. Khurram Shahzad | June 12, 2023 | |
289 | MSCSF20M010 | USMAN MAJEED | Comparative Study on the Evolution of Range of circuses SARS, MERS, Covid-19, and its Variants | Dr. Muhamamd Shahid Manzoor | May 22, 2023 | |
288 | MSCSF20M538 | IQRA AZMAT | Integrated API-based Approach for DNA Analysis of Microbiomes | Dr. Muhamamd Shahid Manzoor | May 22, 2023 | |
287 | MSCSF20M529 | AYESHA AHMED | Streamlining Proteing Analysis in Microbiomes: A Comprehensive Pipeline Approach | Dr. Muhamamd Shahid Manzoor | May 22, 2023 | |
286 | MSCSF20M511 | FIZZA MUBEEN | Web-Based Platform for Data Analysis and Conversions of Microbiomes | Dr. Muhamamd Shahid Manzoor | May 22, 2023 | |
285 | MSCSF20M045 | NABEEL AHMAD | Monitoring and control of aquarium system using Fuzzy method | Dr. Ather Ashraf | May 19, 2023 | |
284 | MSCSF20M024 | AHMAD NADEEM QASIM | A Comparative Study of Machine Learning Models for Trading Digital Currencies: An Evaluation of Predictive Performance and Robustness | Dr. Waheed Iqbal | Dr. Muhammad Abdullah | May 4, 2023 |
283 | MSCSF20M029 | ARSHIA FAYYAZ | Enhancing Digital Currency Trading Through Automatic Feature Selection: A Comparative Analysis of Performance and Efficiency | Dr. Waheed Iqbal | May 4, 2023 | |
282 | MSCSF20M040 | Hafsa Ghulam Nabi | Performance Base Competitive Study of Metagenomic Pipelines | Dr. Muhamamd Shahid Manzoor | April 28, 2023 | |
281 | MSCSF20M039 | MUHAMMAD BILAL | To Develop a Guidelines to Select the Efficient Protein Structure Prediction Tools | Dr. Muhamamd Shahid Manzoor | April 28, 2023 | |
280 | MSCSF20M033 | IQRA ASLAM | A Complete Guideline for the Efficient use of de Novo Assembly Algorithms for NGS Data | Dr. Muhamamd Shahid Manzoor | April 28, 2023 | |
279 | MSCSF20M027 | SHAKIR JAMIL | To Measure the Efficiency of Transcriptome Assembly by Using de novo, Reference Based and Hybrid Algorithms | Dr. Muhamamd Shahid Manzoor | April 28, 2023 | |
278 | MSCSF20M011 | UMAR GHAFFAR | Significance of Citation Analysis using Transformer Models | Dr. Zara Nasar | April 12, 2023 | |
277 | MSCSF19M510 | MUHAMMAD IDNAN | Improving roman Urdu sentiment analysis using deep learning | Dr. Muhammad Kamran Malik | December 1, 2022 | |
276 | MSCSF19M509 | NOOR UL AIN | Automated Skin Cancer Segmentation and Classification Based on Deep Learning | Dr. Faisal Bukhari | November 15, 2022 | |
275 | MSCSF20M016 | AMINA JAVED | Pakistan Sign Language ot Natural Language Interpretr | Dr. Faisal Bukhari | November 15, 2022 | |
274 | MSCSF20M002 | AMNA ALI | Predictive Analysis of Crop Yield | Dr. Faisal Bukhari | November 15, 2022 | |
273 | MSCSF20M005 | HASSAN RAZA | A survey and Comparative Analysis of various technique used in Automatic Speech Recognition | Mr. Kashif Murtaza | October 20, 2022 | |
272 | MSCSF20M001 | AYESHA AKRAM | Survey of Under-Resourced Languages for Automatic Speech Recognition | Mr. Kashif Murtaza | October 20, 2022 | |
271 | MSCSF19M515 | UZMA SANAM | Multi-Core Expoitation for Improving Application Performance | Dr. Waheed Iqbal | Dr. Muhammad Abdullah | October 17, 2022 |
269 | MSCSF18M016 | HAFIZ MUHAMMAD SHAHID RAZA | Future Demand Analyses of Electricity in a Region of LESCO | Dr. Muhammad Idrees | October 17, 2022 | |
268 | MSCSF19M532 | MUHAMMAD SAJJAWAL | Co-located Applications for Improving Resource Utilization of Data Center | Dr. Waheed Iqbal | Dr. Muhammad Abdullah | September 29, 2022 |
267 | MSCSF20M536 | ATIKA ISLAM | Determining Students online Academic Proformance using machine Learning | Dr. Faisal Bukhari | September 29, 2022 | |
266 | MSCSF20M006 | AIMEN FATIMA | Development of Surgical Simulator for Neuroendoscopy using Unity 3D and HTC VIVE | Dr. Faisal Bukhari | September 29, 2022 | |
265 | MSCSF19M013 | MAHA NAEEM | Classification of Ocular Diseases Through Deep Learning | Dr. Faisal Bukhari | September 29, 2022 | |
264 | MSCSF19M529 | SUMRA FAYYAZ | An early prediction of Dengre based on symptoms: A machine learning Approach | Dr. Faisal Bukhari | September 29, 2022 | |
263 | MSCSF19M534 | MUHAMMAD UMER IQBAL | Auto Scaling for Multi-Contains Cloud Application | Dr. Muhammad Abdullah | Dr. Waheed Iqbal | September 23, 2022 |
262 | MSCSF19M526 | RIDA MUNIR | Reinforcement Learning for Scalability of Applications | Dr. Muhammad Abdullah | Dr. Waheed Iqbal | September 23, 2022 |
261 | MSCSF20M038 | FAISAL HAFEEZ | Finding Influential Clinical Attribute for COVID-19 Mortality or Survival Rate: A Study Conducted on Local Hospital Data in Pakistan | Dr. Zobia Suhail | September 23, 2022 | |
260 | MSCSF20M037 | MUHAMMAD ADNAN ASHRAF | Brain Tumor Radio genomic Classification using Brain MRI | Dr. Zobia Suhail | September 23, 2022 | |
259 | MSCSF20M032 | MUFLAH NASIR | Optimal Threshold Technique for Lung Area and Nodule Detection | Dr. Zobia Suhail | September 23, 2022 | |
258 | MSCSF20M022 | ABDUL RAHMAN | Optimal Feature Selection for Brain MRI Classification | Dr. Zobia Suhail | September 23, 2022 | |
257 | MSCSF20M018 | AMNA NAWAZ | Detection and classification of Acute Lymphoblastic Leukemia | Dr. Zobia Suhail | September 23, 2022 | |
256 | MSCSF20M017 | AYESHA KIRAN | Knee Osteoarthritis detection using image processing and deep learning | Dr. Zobia Suhail | September 23, 2022 | |
255 | MSCSF20M012 | AASMA ABDUL WAHEED | Similarity Measurement of DNA Sequence Using DNA Images | Dr. Zobia Suhail | September 23, 2022 | |
254 | MSCSF20M003 | MUHAMMAD FARAZ | Urdu Text Recognition Form Scene Images | Dr. Muhammad Ali | September 19, 2022 | |
253 | MSCSF20M502 | HAFSA SATTAR | Multilingual Empathy detection using deep learning | Dr. Muhammad Kamran Malik | Dr. Zara Nasar | September 16, 2022 |
252 | MSCSF20M503 | MUHAMMAD IFRAN SALEEM | Text Detection Problem in Urdu Photo OCR | Dr. Muhammad Ali | September 16, 2022 | |
251 | MSCSF20M521 | HIBA AZAM | Multi-Gait Recognition using Spatiotemporal Features of Human Motion | Dr. Muhammad Hassan Khan | September 9, 2022 | |
250 | MSCSF20M026 | ANEESA AMJAD | Soccer Video Analytics of Commentary Generation | Dr. Muhammad Hassan Khan | Dr. Muhammad Shahid Farid | September 9, 2022 |
249 | MSCSF20M020 | TANIA ARSHAD | Deep Fake Detections | Dr. Muhammad Hassan Khan | Dr. Muhammad Shahid Farid | September 9, 2022 |
248 | MSCSF20M527 | MAHNOOR EJAZ | Tree Identification & Classification in Multispectral Data | Dr. Muhammad Shahid Farid | Dr. Muhammad Hassan Khan | September 2, 2022 |
247 | MSCSF19M511 | HASHAAM ASHRAF | Intersecting Longest Paths | Dr. Muhammad Shahid Farid | Dr. Mehwish Irfan Poshni | September 2, 2022 |
246 | MSCSF20M014 | MEEZAB AHMED | Education Game for Autistic Children | Prof. Dr. Syed Waqar ul Qounain Jaffary | September 23, 2022 | |
245 | MSCSF19M518 | MUHAMMAD SHUJA | Data-Driven Approach to Improve the Effectivenss of Machine Learning Techniques for Roman Urdu sentiment Analysis | Dr. Muhammad Kamran Malik | Dr. Khurram Shahzad | August 19, 2022 |
244 | MSCSF19M524 | GHAZALA SHEHBAZ | Emotion Analysis in Roman Urdu | Dr. Khurram Shahzad | Dr. Muhammad Kamran Malik | August 19, 2022 |
243 | MSCSF19M522 | AYESHA FATIMA | Threat detection I nurdu Tweets | Dr. Khurram Shahzad | August 19, 2022 | |
242 | MSCSF19M521 | MUHAMMAD NAVEED | Abusive Language Detection in Roman Urdu | Dr. Khurram Shahzad | Dr. Muhammad Kamran Malik | August 19, 2022 |
241 | MSCSF20M512 | MUHAMMAD SABIH | Row Material Flow Rate Measurement on Belt Conveyer System | Dr. Muhammad Shahid Farid | September 2, 2022 | |
240 | MSCSF20M514 | MUHAMMAD AHTISHAM JAVED | A Comparative Study of Deep learning models for Human Activity Recognition | Dr. Muhammad Hassan Khan | September 9, 2022 | |
239 | MSCSF20M543 | RIMSHA FATIMA | Feature Learning-based Approaches Towards Recognition of Walking Styles using IMU’s Data | Dr. Muhammad Hassan Khan | Dr. Muhammad Adeel Nisar | September 9, 2022 |
238 | MSCSF20M533 | MARRIAM ASLAM | Application of Optical Coherence Tomography in Diagnosis of Diabetic Retinopathy, Age Related Maculopathy Degeneration, and Glaucoma | Dr. Muhammad Shahid Farid | Dr. Muhammad Hassan Khan | September 2, 2022 |
237 | MSCSF18M030 | QAMAR U ZAMAN | Use of Blockchain for Land Record Management | Dr. Muhammad Idrees | Dr. Ather Ashraf | September 1, 2022 |
236 | MSCSF18M039 | AHREEMA SAEED | Analysis of Debugging Approaches for Parallel Computing | Prof. Dr. Muhammad Murtaza Yousaf | July 28, 2022 | |
235 | MSCSF19M011 | KHADIJA SALEEM | Computational Modeling of Driver Behavior Under Mixed Traffic Conditions | Dr. Mian Muhammad Mubasher | Prof. Dr. Syed Waqar ul Qounain Jaffary | July 28, 2022 |
234 | MSCSF19M020 | CELAL AHMED | Computational Modeling of Driving Behavior Under Environmental Perturbation | Dr. Mian Muhammad Mubasher | Prof. Dr. Syed Waqar ul Qounain Jaffary | July 28, 2022 |
233 | MSCSF20M021 | MUHAMMAD AZHAR | Legal Information Extraction from Lahore High Court | Dr. Zara Nasar | Prof. Dr. Syed Waqar ul Qounain Jaffary | July 28, 2022 |
232 | MSCSF18M014 | RANA AURANGZAIB | Adaptive Data Pipeline for Anomaly Detection in Real-time | Dr. Waheed Iqbal | July 25, 2022 | |
231 | MSCSF19M029 | ABUBAKAR SIDDIQUE | Detection, Recognition and Spotting of Hand-drawn Metadata in Historical Maps | Dr. M. Nazar Amin Khan | May 20, 2022 | |
230 | MSCSF19M027 | AHTISHAM ALI | Efficient job placement of big data workloads | Dr. Waheed Iqbal | Dr. Muhammad Abdullah | May 11, 2022 |
229 | MSCSF19M012 | MUHAMMAD FURQAN KHAN | Design of Virtual Reality based Human-in-the-loop Traffic Simulator | Prof. Dr. Syed Waqar ul Qounain Jaffary | December 23, 2021 | |
228 | MSCSF17M019 | ABRAR SABIR | Legal Data mining | Prof. Dr. Syed Waqar ul Qounain Jaffary | Ms. Zara Nasar | December 21, 2021 |
227 | MSCSF19M508 | AZKA SADDIQA | Ent-to-end Text to speech System | Dr. Muhammad Kamran Malik | November 12, 2021 | |
226 | MSCSF18M017 | ZAIN UL ABEDIN | Load Balancing Techniques in Autoscaling for Containerized Application | Dr. Waheed Iqbal | Dr. Muhammad Abdullah | October 15, 2021 |
225 | MSCSF18M507 | MOHSIN NAZIR | Feedback based Adaptive Human Activity Recognition System | Dr. Muhammad Hassan Khan | August 31, 2021 | |
224 | MSCSF17M511 | JAVARIA QADEER | Real time active speaker detection in multi-panel talk show | Dr. Faisal Bukhari | August 10, 2021 | |
223 | MSCSF17M501 | JAVERIA EJAZ | Urdu Speech-to-Text Using Machine Learning Techniques | Dr. Muhammad Kamran Malik | Dr. Zubair Nawaz | August 6, 2021 |
222 | MSCSF18M013 | SOFIA PERVEEN | A Predictive Analysis of Student online Class readiness during Covid-19 | Dr. Faisal Bukhari | August 6, 2021 | |
221 | MSCSF18M025 | RABIA | The impact of Covid-19 on adoption of e-learning in Pakistan | Dr. Faisal Bukhari | August 6, 2021 | |
220 | MSCSF19M505 | HAFSA SIDAQ | Automatic Driver Alertness Detection using Machine Learning | Dr. Faisal Bukhari | August 6, 2021 | |
219 | MSCSF19M520 | NAURIN FAROOQI | Predictive Analysis of Autism Spectrum Disorder (ASD) using machine Learing | Dr. Faisal Bukhari | August 6, 2021 | |
218 | MSCSF19M525 | USAMA PERVAIZ | A Study on Detection of Chronic Renal Failure Based on Machine Learning | Dr. Faisal Bukhari | August 6, 2021 | |
217 | MSCSF17M036 | SHAFQAT EHSAN | Study of parallel algorithms for finding connected components in graphs | Prof. Dr. Muhammad Murtaza Yousaf | August 3, 2021 | |
216 | MSCSF18M021 | MARIYA BIBI | Computational Model to measure Human Error while driving | Prof. Dr. Syed Waqar ul Qounain Jaffary | August 3, 2021 | |
215 | MSCSF14M026 | HASSAN WASEEM | Tagging and Cross Referencing of Videos | Prof. Dr. Engr. Shahzad Sarwar | July 7, 2021 | |
214 | MSCSF17M003 | MUHAMMAD BIN AQEEL | A Minimally Invasive Surgery-based Liver Surgery Simulator | Dr. Faisal Bukhari | July 7, 2021 | |
